Ingredients
Tuna.Guaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 25% min |
Crude Fat | .3% min |
Crude Fiber | .5% max |
Moisture | 75% max |
$ 89.82
$ 69.09
Nutrient | Guaranteed Units |
---|---|
Crude Protein | 25% min |
Crude Fat | .3% min |
Crude Fiber | .5% max |
Moisture | 75% max |
$ 39.90
$ 13.20
$ 22.00
$ 54.55
$ 70.92
$ 14.99
$ 34.30
$ 43.68
$ 56.78
$ 17.95
$ 59.99
$ 30.99
$ 42.78
$ 55.61